
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
	>
<channel>
	<title>Comments for Kenny Layton | Northern Colorado Real Estate</title>
	<atom:link href="http://forsalefortcollins.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://forsalefortcollins.com</link>
	<description>Buy a home where you live, work, and play.  Sell your home with and agent that understands your local market.</description>
	<lastBuildDate>Tue, 21 Feb 2012 15:03:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Are the tides turning for sellers? Market Report January 2011 by Some unofficial stats for February so far &#124; Kenny Layton</title>
		<link>http://forsalefortcollins.com/northern-colorado-real-estate/are-the-tides-turning-for-sellers-market-report-january-2011.htm/comment-page-1#comment-48</link>
		<dc:creator>Some unofficial stats for February so far &#124; Kenny Layton</dc:creator>
		<pubDate>Tue, 21 Feb 2012 15:03:56 +0000</pubDate>
		<guid isPermaLink="false">http://forsalefortcollins.com/?p=2235#comment-48</guid>
		<description>[...] or 302 under contract  107 sold 73 withdrawn 45 expired  so 527 not available on the market&#8230; January&#8217;s low inventory has been reduced by 100 homes or so&#8230;       /*            Popular [...]</description>
		<content:encoded><![CDATA[<p>[...] or 302 under contract  107 sold 73 withdrawn 45 expired  so 527 not available on the market&#8230; January&#8217;s low inventory has been reduced by 100 homes or so&#8230;       /*            Popular [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on September 2011 Low Inventory &amp; Stabilizing Median Prices by October 2011 Sales Increase as Inventory Decreases &#124; Kenny Layton, Fort Collins Realtor</title>
		<link>http://forsalefortcollins.com/northern-colorado-real-estate/september-low-inventory-stabilizing-median-prices.htm/comment-page-1#comment-47</link>
		<dc:creator>October 2011 Sales Increase as Inventory Decreases &#124; Kenny Layton, Fort Collins Realtor</dc:creator>
		<pubDate>Tue, 08 Nov 2011 21:16:14 +0000</pubDate>
		<guid isPermaLink="false">http://forsalefortcollins.com/?p=1929#comment-47</guid>
		<description>[...] of Sales Increase as Inventory Decreases          // Last month I wrote about how we are seeing a decrease in available inventory and an increase in the median price per sale in both the Fort Collins and Loveland housing markets.  Today I pulled October 2011 sales [...]</description>
		<content:encoded><![CDATA[<p>[...] of Sales Increase as Inventory Decreases          // Last month I wrote about how we are seeing a decrease in available inventory and an increase in the median price per sale in both the Fort Collins and Loveland housing markets.  Today I pulled October 2011 sales [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FREE Comparative Market Analysis by How to Appeal Your (Fort Collins) Larimer County Property Taxes &#124; Kenny Layton, Fort Collins Realtor</title>
		<link>http://forsalefortcollins.com/sellers/comparative-market-analysis-whats-your-home-worth/comment-page-1#comment-45</link>
		<dc:creator>How to Appeal Your (Fort Collins) Larimer County Property Taxes &#124; Kenny Layton, Fort Collins Realtor</dc:creator>
		<pubDate>Sat, 14 May 2011 20:15:15 +0000</pubDate>
		<guid isPermaLink="false">http://forsalefortcollins.com/?page_id=107#comment-45</guid>
		<description>[...] If you&#8217;re significantly concerned about your property&#8217;s value, contact a real estate professional and have them provide you with a comparable market analysis. [...]</description>
		<content:encoded><![CDATA[<p>[...] If you&#8217;re significantly concerned about your property&#8217;s value, contact a real estate professional and have them provide you with a comparable market analysis. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Buy Now? by Fort Collins Homes Sales Market Report &#124; August 2010 &#124; Northern Colorado Real Estate Resource &#124; Fort Collins, Loveland, Windsor Homes For Sale</title>
		<link>http://forsalefortcollins.com/fort-collins-real-estate-blog/why-buy-now.htm/comment-page-1#comment-28</link>
		<dc:creator>Fort Collins Homes Sales Market Report &#124; August 2010 &#124; Northern Colorado Real Estate Resource &#124; Fort Collins, Loveland, Windsor Homes For Sale</dc:creator>
		<pubDate>Wed, 17 Nov 2010 18:17:59 +0000</pubDate>
		<guid isPermaLink="false">http://forsalefortcollins.com#comment-28</guid>
		<description>[...] Sales, HUDs, Etc.FREE Fort Collins Short Sales Hot ListFREE Fort Collins HUD Home Hot ListWhy Buy Now?SchoolsLoveland SchoolsFort Collins SchoolsGreeley SchoolsSellersThe Smartest Way To Sell Your [...]</description>
		<content:encoded><![CDATA[<p>[...] Sales, HUDs, Etc.FREE Fort Collins Short Sales Hot ListFREE Fort Collins HUD Home Hot ListWhy Buy Now?SchoolsLoveland SchoolsFort Collins SchoolsGreeley SchoolsSellersThe Smartest Way To Sell Your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Home Buyers Guide by Home Buyers Guide: Determine what kind of house you need &#124; Northern Colorado Real Estate Resource &#124; Fort Collins, Loveland, Windsor Homes For Sale</title>
		<link>http://forsalefortcollins.com/northern-colorado-real-estate/home-buyers-guide-an-overview.htm/comment-page-1#comment-27</link>
		<dc:creator>Home Buyers Guide: Determine what kind of house you need &#124; Northern Colorado Real Estate Resource &#124; Fort Collins, Loveland, Windsor Homes For Sale</dc:creator>
		<pubDate>Wed, 17 Nov 2010 18:15:28 +0000</pubDate>
		<guid isPermaLink="false">http://forsalefortcollins.com/?p=723#comment-27</guid>
		<description>[...] you&#8217;ve been reading through each step of my First-time Home Buyers Guide, I have some good news for you.  We&#8217;re starting to get to the fun stuff that most people [...]</description>
		<content:encoded><![CDATA[<p>[...] you&#8217;ve been reading through each step of my First-time Home Buyers Guide, I have some good news for you.  We&#8217;re starting to get to the fun stuff that most people [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: forsalefortcollins.com @ 2012-05-21 06:34:25 -->
